- 0
- 1 to 8
- 9 to 34
- 35 to 80
- 81 or more
- Days yet to come
- Total
- 15,998
- Active days
- 269days
- Longest streak
- 134days
- Busiest day
- 644Oct 19, 2026

松本 亮介まつもとりーmatsumotory
I have been researching the technologies that support the infrastructure of the internet. Today, while running the research organization at SAKURA internet Research Center, I try out ways of developing together with AI almost every day.
The numbers and charts on this page are updated regularly. Last updated Nov 12, 2026.
As of Nov 2026
With informatics and AI, I aim to make increasingly complex norms something each person can handle.
At Normantics, I research and develop data and tools for AI to support people in their work and everyday life.
A site where AI mines insights from the data of my daily research and development and turns them into articles.
While leaving development to AI, I teach the AI my own patterns of thought and my own habits of judgment.
At SAKURA internet Research Center, I design the direction of research and development and the evaluation system.
Apr 2008 to Nov 2026
Representative Director and CTO
Appointed Representative Director in September 2026, I oversee technology and business strategy and develop data and tools for AI to support work and everyday life.
Chief Researcher, SAKURA internet Research Center
After joining as Senior Researcher, I became Chief Researcher in April 2022 and now shape research direction and evaluation.
Chief Engineer; Chief Researcher, Pepabo R&D Institute
I researched web service infrastructure and proposed FastContainer, an architecture that adapts to changes in its execution environment.
Doctoral student, Okabe Laboratory
I researched web server control and extensibility, releasing results as open source software including mod_mruby.
Research student, Okabe Laboratory
I presented research on web hosting security and operations, and obtained eligibility to apply for the doctoral program.
Development and Operations Department
I developed and operated hosting services, gaining practical experience in internet infrastructure.
2011 to 2026
Papers, talks, articles, and awards, counted by year.
2011 to Nov 12, 2026
Contributions as counted by GitHub, shown by year.
| Year | Works per year | Activity on GitHub per year | Main affiliation in the year |
|---|---|---|---|
| 2026, through Nov | 72 | 15,998 | Representative Director, Normantics, Chief Researcher, SAKURA internet Research Center |
| 2025 | 3 | 5 | Chief Researcher, SAKURA internet Research Center |
| 2024 | 1 | 21 | Chief Researcher, SAKURA internet Research Center |
| 2023 | 5 | 76 | Chief Researcher, SAKURA internet Research Center |
| 2022 | 10 | 45 | Chief Researcher, SAKURA internet Research Center |
| 2021 | 25 | 68 | Chief Researcher, SAKURA internet Research Center |
| 2020 | 28 | 494 | Chief Researcher, SAKURA internet Research Center |
| 2019 | 57 | 410 | Chief Researcher, SAKURA internet Research Center |
| 2018 | 36 | 1,022 | Chief Researcher, SAKURA internet Research Center, Chief Engineer, GMO Pepabo, Inc., and Chief Researcher, Pepabo R&D Institute |
| 2017 | 33 | 1,037 | Chief Engineer, GMO Pepabo, Inc., and Chief Researcher, Pepabo R&D Institute |
| 2016 | 30 | 1,270 | Chief Engineer, GMO Pepabo, Inc., and Chief Researcher, Pepabo R&D Institute |
| 2015 | 14 | 2,232 | Chief Engineer, GMO Pepabo, Inc., and Chief Researcher, Pepabo R&D Institute, Doctoral program, Okabe Laboratory, Graduate School of Informatics, Kyoto University |
| 2014 | 16 | 2,640 | Doctoral program, Okabe Laboratory, Graduate School of Informatics, Kyoto University |
| 2013 | 17 | 1,638 | Doctoral program, Okabe Laboratory, Graduate School of Informatics, Kyoto University |
| 2012 | 3 | 854 | Doctoral program, Okabe Laboratory, Graduate School of Informatics, Kyoto University, Research student, Okabe Laboratory, Academic Center for Computing and Media Studies, Kyoto University |
| 2011 | 1 | 55 | Research student, Okabe Laboratory, Academic Center for Computing and Media Studies, Kyoto University, Firstserver, Inc. |
| 2010 | Not counted | Not counted | Firstserver, Inc. |
| 2009 | Not counted | Not counted | Firstserver, Inc. |
| 2008 | Not counted | Not counted | Firstserver, Inc. |
Each number counts the works from 2011 to 2025 whose title contains the word or a related word.
Papers
2011 to 2023
73
Doctoral thesis, journal papers, and papers at conferences in Japan and abroad. Includes co-authored papers.
Talks
2013 to 2025
140
Counts the talks given in Japan and abroad. Includes moderating sessions and speaking in panel discussions.
Awards and honors
2013 to 2020
19
Includes candidacies, final nominations, and recommendations. Also includes awards given to co-authored papers.
Articles published on my site
Jul 2026 to Nov 2026
72
Articles on The Future of Humans, AI, and the Web, a site I run personally. Counts the articles in Japanese.
Merged pull requests
Jan 2026 to Nov 2026
4,165
Counts the pull requests I opened on GitHub that were merged. 3,740 of them are in private repositories.
Activity on GitHub
Jan 2026 to Nov 2026
15,998
Includes 11,259 commits and 4,555 pull requests. Issues, reviews, and other kinds of activity are also counted.
Mar 2011 to Nov 12, 2026
Development activity on the account created in Mar 2011.
Jan 1, 2026 to Nov 12, 2026
Commits, pull requests, and other activity as counted by GitHub, across public and private repositories.
| First day of week | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Week total | Commits | Pull requests | Issues | Reviews | Repositories created | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8, 2026 | 18 | 148 | 149 | 128 | 11 | 454 | 347 | 104 | 0 | 0 | 3 | 0 | ||
| Nov 1, 2026 | 186 | 204 | 157 | 155 | 103 | 20 | 3 | 828 | 567 | 258 | 0 | 2 | 0 | 1 |
| Oct 25, 2026 | 0 | 0 | 0 | 247 | 535 | 183 | 439 | 1,404 | 1,109 | 295 | 0 | 0 | 0 | 0 |
| Oct 18, 2026 | 100 | 644 | 124 | 36 | 83 | 60 | 10 | 1,057 | 800 | 254 | 2 | 0 | 1 | 0 |
| Oct 11, 2026 | 177 | 120 | 113 | 128 | 47 | 61 | 36 | 682 | 512 | 170 | 0 | 0 | 0 | 0 |
| Oct 4, 2026 | 239 | 48 | 29 | 12 | 1 | 52 | 40 | 421 | 337 | 83 | 1 | 0 | 0 | 0 |
| Sep 27, 2026 | 123 | 141 | 148 | 202 | 51 | 50 | 210 | 925 | 646 | 277 | 0 | 0 | 2 | 0 |
| Sep 20, 2026 | 3 | 0 | 77 | 9 | 64 | 91 | 26 | 270 | 171 | 99 | 0 | 0 | 0 | 0 |
| Sep 13, 2026 | 4 | 86 | 106 | 55 | 26 | 30 | 11 | 318 | 173 | 123 | 22 | 0 | 0 | 0 |
| Sep 6, 2026 | 2 | 47 | 122 | 41 | 7 | 7 | 4 | 230 | 148 | 78 | 4 | 0 | 0 | 0 |
| Aug 30, 2026 | 4 | 115 | 163 | 262 | 57 | 1 | 5 | 607 | 355 | 242 | 7 | 2 | 1 | 0 |
| Aug 23, 2026 | 2 | 21 | 56 | 91 | 100 | 51 | 4 | 325 | 182 | 142 | 1 | 0 | 0 | 0 |
| Aug 16, 2026 | 16 | 113 | 96 | 52 | 60 | 13 | 8 | 358 | 246 | 111 | 0 | 0 | 1 | 0 |
| Aug 9, 2026 | 7 | 17 | 35 | 47 | 82 | 26 | 7 | 221 | 178 | 40 | 0 | 0 | 3 | 0 |
| Aug 2, 2026 | 69 | 78 | 94 | 41 | 6 | 6 | 104 | 398 | 275 | 123 | 0 | 0 | 0 | 0 |
| Jul 26, 2026 | 48 | 175 | 198 | 24 | 38 | 35 | 7 | 525 | 374 | 138 | 11 | 0 | 2 | 0 |
| Jul 19, 2026 | 122 | 154 | 58 | 94 | 10 | 3 | 66 | 507 | 366 | 138 | 3 | 0 | 0 | 0 |
| Jul 12, 2026 | 90 | 205 | 282 | 53 | 91 | 101 | 78 | 900 | 686 | 213 | 1 | 0 | 0 | 0 |
| Jul 5, 2026 | 1 | 2 | 78 | 71 | 64 | 127 | 85 | 428 | 303 | 124 | 0 | 0 | 1 | 0 |
| Jun 28, 2026 | 80 | 107 | 76 | 38 | 379 | 58 | 1 | 739 | 608 | 125 | 6 | 0 | 0 | 0 |
| Jun 21, 2026 | 1 | 177 | 19 | 33 | 3 | 16 | 153 | 402 | 316 | 84 | 0 | 0 | 2 | 0 |
| Jun 14, 2026 | 35 | 31 | 52 | 20 | 31 | 79 | 15 | 263 | 133 | 129 | 0 | 0 | 1 | 0 |
| Jun 7, 2026 | 38 | 23 | 12 | 9 | 2 | 1 | 8 | 93 | 44 | 49 | 0 | 0 | 0 | 0 |
| May 31, 2026 | 23 | 65 | 56 | 50 | 68 | 127 | 31 | 420 | 233 | 187 | 0 | 0 | 0 | 0 |
| May 24, 2026 | 57 | 105 | 105 | 141 | 79 | 81 | 44 | 612 | 353 | 255 | 0 | 0 | 4 | 0 |
| May 17, 2026 | 15 | 13 | 42 | 56 | 73 | 36 | 9 | 244 | 125 | 109 | 10 | 0 | 0 | 0 |
| May 10, 2026 | 2 | 17 | 44 | 38 | 24 | 19 | 17 | 161 | 76 | 84 | 0 | 0 | 1 | 0 |
| May 3, 2026 | 0 | 1 | 2 | 0 | 2 | 5 | 0 | 10 | 4 | 6 | 0 | 0 | 0 | 0 |
| Apr 26, 2026 | 9 | 42 | 29 | 29 | 25 | 1 | 2 | 137 | 68 | 68 | 0 | 1 | 0 | 0 |
| Apr 19, 2026 | 1 | 13 | 16 | 42 | 22 | 7 | 2 | 103 | 81 | 18 | 4 | 0 | 0 | 0 |
| Apr 12, 2026 | 1 | 25 | 16 | 14 | 2 | 0 | 1 | 59 | 47 | 12 | 0 | 0 | 0 | 0 |
| Apr 5, 2026 | 5 | 24 | 49 | 5 | 3 | 76 | 29 | 191 | 169 | 21 | 0 | 0 | 1 | 0 |
| Mar 29, 2026 | 15 | 18 | 15 | 43 | 56 | 32 | 25 | 204 | 128 | 62 | 14 | 0 | 0 | 0 |
| Mar 22, 2026 | 92 | 88 | 48 | 48 | 43 | 11 | 8 | 338 | 243 | 92 | 2 | 1 | 0 | 0 |
| Mar 15, 2026 | 92 | 53 | 106 | 53 | 21 | 51 | 81 | 457 | 280 | 149 | 26 | 0 | 2 | 0 |
| Mar 8, 2026 | 0 | 8 | 7 | 9 | 29 | 232 | 118 | 403 | 274 | 93 | 36 | 0 | 0 | 0 |
| Mar 1, 2026 | 0 | 1 | 23 | 22 | 1 | 2 | 0 | 49 | 49 | 0 | 0 | 0 | 0 | 0 |
| Feb 22, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1, 2026 | 0 | 1 | 5 | 4 | 18 | 14 | 0 | 42 | 41 | 0 | 0 | 0 | 1 | 0 |
| Jan 25, 2026 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jan 18, 2026 | 0 | 9 | 0 | 1 | 4 | 1 | 9 | 24 | 24 | 0 | 0 | 0 | 0 | 0 |
| Jan 11, 2026 | 22 | 25 | 22 | 14 | 8 | 18 | 0 | 109 | 109 | 0 | 0 | 0 | 0 | 0 |
| Jan 4, 2026 | 0 | 0 | 0 | 0 | 22 | 27 | 23 | 72 | 71 | 0 | 0 | 0 | 1 | 0 |
| Jan 1, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 to Nov 12, 2026
Activity in public and private repositories combined.
| Year | Total | Public repositories | Private repositories |
|---|---|---|---|
| 2026 | 15,998 | 1,239 | 14,759 |
| 2025 | 5 | 4 | 1 |
| 2024 | 21 | 6 | 15 |
| 2023 | 76 | 24 | 52 |
| 2022 | 45 | 17 | 28 |
| 2021 | 68 | 17 | 51 |
| 2020 | 494 | 336 | 158 |
| 2019 | 410 | 103 | 307 |
| 2018 | 1,022 | 405 | 617 |
| 2017 | 1,037 | 593 | 444 |
| 2016 | 1,270 | 585 | 685 |
| 2015 | 2,232 | 1,643 | 589 |
| 2014 | 2,640 | 1,587 | 1,053 |
| 2013 | 1,638 | 1,064 | 574 |
| 2012 | 854 | 626 | 228 |
| 2011 | 55 | 12 | 43 |
Jan 1, 2026 to Nov 12, 2026
Counts for each type of activity.
Other is activity that does not appear in the lists by type, and it is not split into public and private.
| Type | Total | Public repositories | Private repositories |
|---|---|---|---|
| Commits | 11,259 | 803 | 10,456 |
| Pull requests | 4,555 | 429 | 4,126 |
| Issues | 150 | 1 | 149 |
| Repositories created | 27 | 3 | 24 |
| Reviews | 6 | 2 | 4 |
| Other | 1 |
Jan 2026 to Nov 2026
Pull requests I opened that were merged, by month.
| Month | Total | Public repositories | Private repositories | Repositories | Median time to merge | Median lines changed | Median files changed |
|---|---|---|---|---|---|---|---|
| Nov 2026 | 333 | 96 | 237 | 9 | 14 min | 129 | 6 |
| Oct 2026 | 889 | 194 | 695 | 15 | 11 min | 222 | 8 |
| Sep 2026 | 615 | 14 | 601 | 8 | 17 min | 244 | 8 |
| Aug 2026 | 463 | 0 | 463 | 7 | 7 min | 89 | 6 |
| Jul 2026 | 643 | 48 | 595 | 11 | 0 min | 49 | 4 |
| Jun 2026 | 456 | 73 | 383 | 8 | 2 min | 102 | 3 |
| May 2026 | 440 | 0 | 440 | 5 | 1 min | 151 | 3 |
| Apr 2026 | 113 | 0 | 113 | 2 | 15 min | 79 | 3 |
| Mar 2026 | 213 | 0 | 213 | 3 | 26 min | 89 | 4 |
| Feb 2026 | 0 | 0 | 0 | 0 | |||
| Jan 2026 | 0 | 0 | 0 | 0 |
As of Nov 12, 2026
The main language of each repository I created.
Excludes 28 repositories for which GitHub detected no language.
| Language | Total | Public repositories | Private repositories |
|---|---|---|---|
| C | 55 | 51 | 4 |
| Ruby | 27 | 27 | 0 |
| TypeScript | 12 | 1 | 11 |
| Perl | 5 | 5 | 0 |
| Python | 5 | 0 | 5 |
| Shell | 5 | 3 | 2 |
| Rust | 4 | 4 | 0 |
| TeX | 3 | 0 | 3 |
| Other languages | 12 | 8 | 4 |
As of Nov 12, 2026
Repositories I created, and public repositories forked from others.
| Type | Total | Public repositories | Private repositories |
|---|---|---|---|
| Repositories I created | 156 | 117 | 39 |
| Public forks | 51 | 51 | 0 |
As of Nov 12, 2026. 2,727 stars in total
ngx_mruby - A Fast and Memory-Efficient Web Server Extension Mechanism Using Scripting Language mruby for nginx
rcon is a lightweight resource virtualization tool for linux processes. This is one-binary.
mod_mruby: A Fast and Memory-Efficient Apache httpd Extension Mechanism Scripting with mruby
Trusterd: High Performance HTTP/2 Web Server scripting with mruby
detect huge number of http access like DoS for Apache and nginx using mruby
Pmilter: Programmable Mail Filter Server Scripting with mruby
As of Nov 12, 2026
Claude Desktop + CLI context synchronization tool for multi-account environments
redis class for mruby.
system uname bindings
minecraft-vault-hunters-3-japanese-translation
Vault Hunters 3rd Editionを日本語で遊べるようにする非公式翻訳mod (Minecraft 1.18.2 / Forge). Unofficial Japanese localization mod. Translations only.
AI-Native開発プロセスを組み込んだNext.js App Routerテンプレート
mrbgem template generater
See all public repositories on GitHub
The numbers in this section were retrieved on Nov 12, 2026. For private repositories, only aggregated counts are shown.
2011 to 2026
Papers, talks, articles, and awards and honors, counted by year and by category.
2011 to 2026
Includes co-authored papers and awards given to them.
Of the 284 items in the list of works, 5 are not counted here. They are in these categories: Grants and research funding, Undergraduate research. Site articles are the articles on The Future of Humans, AI, and the Web, a site I run personally.
| Year | Papers | Talks | Articles and interviews | Awards and honors | Articles on The Future of Humans, AI, and the Web | Total |
|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 72 | 72 |
| 2025 | 0 | 2 | 1 | 0 | 0 | 3 |
| 2024 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 2 | 2 | 0 | 0 | 5 |
| 2022 | 1 | 4 | 5 | 0 | 0 | 10 |
| 2021 | 5 | 15 | 5 | 0 | 0 | 25 |
| 2020 | 10 | 14 | 3 | 1 | 0 | 28 |
| 2019 | 16 | 22 | 17 | 2 | 0 | 57 |
| 2018 | 17 | 15 | 2 | 2 | 0 | 36 |
| 2017 | 8 | 20 | 4 | 1 | 0 | 33 |
| 2016 | 1 | 21 | 7 | 1 | 0 | 30 |
| 2015 | 0 | 11 | 1 | 2 | 0 | 14 |
| 2014 | 3 | 8 | 0 | 5 | 0 | 16 |
| 2013 | 7 | 5 | 0 | 5 | 0 | 17 |
| 2012 | 3 | 0 | 0 | 0 | 0 | 3 |
| 2011 | 1 | 0 | 0 | 0 | 0 | 1 |
2011 to 2026
Counts for each category of works and for site articles.
I have researched how to achieve both performance and safety on servers shared by many users.
Extends nginx with mruby, a lightweight implementation of the Ruby language. It has been used in production for large-scale hosting and content delivery.
Brings the idea of extending a server with mruby to Apache. The paper received the Best Paper Award at IOTS2013 of the Information Processing Society of Japan.
A web server built for research, which tried out the HTTP/2 protocol at an early stage. In 2015, it received the 企業賞 at the 7th Fukuoka Ruby Award.
Starts a container on each request and decides its resources on the spot. A concept for a dense hosting platform in which the whole system keeps homeostasis.
One of 19 leading young researchers in Japan who are in step with the times
mod_mruby: スクリプト言語で
Recognized for realizing the use of mruby in HTTP server software
For contributing to the development and spread of open source software, including releasing research results as open source while in the doctoral program
As of Nov 2026
Text you can use as is for speaker and author introductions.
1,204 characters
Ryosuke Matsumoto holds a Doctor of Informatics from Kyoto University and is Chief Researcher at SAKURA internet Research Center. He joined a hosting company in 2008, and in 2012 he entered the doctoral program at the graduate school of Kyoto University, skipping the master's program. He has worked on research in internet infrastructure technology and developed open source software such as mod_mruby and ngx_mruby. From April 2015 he served as Chief Engineer at GMO Pepabo, Inc. and as Chief Researcher of Pepabo R&D Institute, and he has held his current position since November 2018. He began streaming games in 2023. Since July 2026 he has run the R&D platform The Future of Humans, AI, and the Web as a personal activity. He works full-time at SAKURA internet Inc. and, in his personal time outside that work, serves as Representative Director and CTO at Normantics, researching and developing data and tools for AI, from legal information to everyday choices. He received the 9th Japan OSS Encouragement Award and the FY2014 IPSJ Yamashita SIG Research Award, and in 2016 he was selected for IPSJ-ONE of the Information Processing Society of Japan as one of 19 leading young researchers in Japan.
747 characters
Ryosuke Matsumoto holds a Doctor of Informatics from Kyoto University and is Chief Researcher at SAKURA internet Research Center. He has worked on research in internet infrastructure technology and developed open source software such as mod_mruby and ngx_mruby. His awards include the 9th Japan OSS Encouragement Award and the FY2014 IPSJ Yamashita SIG Research Award. He began streaming games in 2023. Since July 2026 he has run the R&D platform The Future of Humans, AI, and the Web as a personal activity. He works full-time at SAKURA internet Inc. and, in his personal time outside that work, serves as Representative Director and CTO at Normantics, researching and developing data and tools for AI, from legal information to everyday choices.
Emailmatsumoto.ryosuke.s10 (at) kyoto-u.jp